Dehri On Sone Railway Station : Time Table of All Trains
Dehri On Sone Railway Station । डेहरी ऑन सोन रेलवे स्टेशन । DOS
Dehri On Sone is an very important ‘A’ grade railway station in Rohtas District of Bihar. Station code of Dehri On Sone is DOS. It is one of the most revenue generating station in Pt. Deen Dayal Upadhyaya (DDU) division (formely known as Mughalsarai Division) in East Central Railway Zone. It lies between Gaya-DDU Grand Chord section of Indian Railways.
Top 3 revenue generating railway stations of FY 2021-22 (DDU DIVISION)
1. Pt. Deen Dayal Upadhayay Jn. (DDU) 149.22 Crores
2. Gaya Jn. (GAYA) 121.92 Crores
3. Dehri On Sone (DOS) 29.09 Crores
Top 3 revenue generating railway stations of FY 2022-23 (DDU DIVISION)
1. Pt. Deen Dayal Upadhayay Jn. (DDU) 220.76 Crores
2. Gaya Jn. (GAYA) 180.17 Crores
3. Dehri On Sone (DOS) 40.12 Crores
Here the number of platforms are 6 and tracks are triple electric line. Before Covid-19 pandemic there were 7 originating & terminating trains from DOS and 87 trains were halting at this station.
Dehri On Sone (DOS) railway station directly connects you to all the metropolitan cities (Kolkata, New Delhi, Chennai and Mumbai) as well as to other important cities of India.
हिंदी में पढ़ने के लिए यहाँ क्लिक करें -> डेहरी ऑन सोन रेलवे स्टेशन । DOS । सुपरफास्ट/एक्सप्रेस/पैसेंजर ट्रेनों की समय सारणी
Dehri On Sone railway station : Time Table of all trains
Currently there are 92 trains halting/originating/terminating at this railway station.
Following are the list of Superfast/Mail/Express trains.
Train Number | Train Name | Arrival Time | Departure Time | Remarks |
---|---|---|---|---|
20839 | Ranchi – New Delhi Rajdhani Express (via Gomoh Jn) | 00:14 | 00:16 | |
20840 | New Delhi – Ranchi Rajdhani Express (via Gomoh Jn) | 02:30 | 02:32 | |
12877 | Ranchi – New Delhi Garib Rath Express | 00:02 | 00:04 | |
12878 | New Delhi – Ranchi Garib Rath Express | 02:40 | 02:42 | |
12876 | ANVT – Puri Neelachal Express | 00:20 | 00:22 | |
12875 | Puri – ANVT Neelachal Express | 04:13 | 04:15 | |
12322 | Mumbai CSMT – Howrah Mail | 00:35 | 00:37 | |
12321 | Howrah – Mumbai CSMT Mail | 07:58 | 08:00 | |
12942 | Asansol-Bhavnagar Parasnath Express | 01:00 | 01:02 | |
12941 | Bhavnagar-Asansol Parasnath Express | 04:09 | 04:11 | |
12397 | Gaya-New Delhi Mahabodhi Express | 15:13 | 15:15 | |
12398 | New Delhi-Gaya Mahabodhi Express | 01:00 | 01:02 | |
13349 | Singrauli-Patna Express | 01:30 | 01:55 | |
13350 | Patna-Singrauli Festival Special | 23:00 | 23:25 | |
13307 | Dhanbad-Ferozpur Cantt Ganga Sutlej Express | 02:02 | 02:04 | |
13308 | Ferozpur Cantt-Dhanbad Ganga Sutlej Express | 23:34 | 23:36 | |
11045 | Kolhapur-Dhanbad Deekshabhoomi Express | 02:30 | 02:32 | |
11046 | Dhanbad-Kolhapur Deekshabhoomi Express | 14:40 | 14:42 | |
12175 | Howrah-Gwalior Chambal SF Express | 02:32 | 02:34 | |
12176 | Gwalior-Howrah Chambal SF Express | 21:48 | 21:50 | |
20975 | Howrah – Agra Cantt. Chambal Express | 02:32 | 02:34 | |
20976 | Agra Cantt-Howrah. Chambal Express | 21:48 | 21:50 | |
12177 | Howrah-Mathura Chambal Express | 02:32 | 02:34 | |
12178 | Mathura-Howrah Chambal Express | 21:48 | 21:50 | |
22912 | Howrah-Indore Shipra Express | 02:44 | 02:46 | |
22911 | Indore-Howrah Shipra Express | 22:01 | 22:03 | |
12815 | Puri-ANVT Nandan Kanan Express | 02:53 | 02:55 | |
12816 | ANVT-Puri Nandan Kanan Express | 20:06 | 20:08 | |
13347 | Patna-Barkakana Palamu Express | 00:45 | 01:05 | |
13348 | Barkakana-Patna Palamu Express | 03:50 | 04:10 | |
18311 | Sambalpur-Banaras Intercity Express | 05:20 | 05:22 | |
18312 | Banaras-Sambalpur Intercity Express | 18:17 | 18:19 | |
12311 | Howrah-Kalka Netaji SF Express (Kalka Mail) | 06:07 | 06:09 | |
12312 | Kalka-Howrah Netaji SF Express (Kalka Mail) | 22:21 | 22:23 |
13009 | Howrah-Yog Nagari Rishikesh Doon Express | 06:14 | 06:16 | |
13010 | Yog Nagari-Howrah Rishikesh Doon Express | 19:05 | 19:07 | |
12801 | Puri-New Delhi Purushottam Express | 14:43 | 14:45 | |
12802 | New Delhi-Puri Purushottam Express | 11:20 | 11:22 | |
12389 | Gaya-MGR Chennai Central Weekly Express | 06:21 | 6:23 | |
12390 | MGR Chennai Central-Gaya Weekly Express | 21:08 | 21:10 | |
12987 | Sealdah-Ajmer SF Express | 07:23 | 07:25 | |
12988 | Ajmer-Sealdah SF Express | 06:34 | 06:36 | |
12385 | Howrah-Jodhpur Express | 07:17 | 07:19 | |
12386 | Jodhpur-Howrah SF Express | 19:49 | 19:51 | |
12387 | Howrah – Bikaner Express | 07:35 | 07:37 | |
12388 | Bikaner-Howrah Express | 19:49 | 19:51 | |
12381 | Howrah-New Delhi Poorva Express | 15:52 | 15:54 | |
12381 | New Delhi-Howrah Poorva Express | 07:47 | 07:49 | |
12353 | Howrah-Lalkuan Superfast SF Express | 15:45 | 15:47 | |
12354 | Lalkuan-Howrah Superfast SF Express | 09:43 | 09:45 | |
13167 | Kolkata-Agra Cantt Express | 19:47 | 19:49 | |
13168 | Agra Cantt-Kolkata Express | 22:34 | 22:36 | |
13151 | Kolkata -Jammu Tawi Express | 22:27 | 22:29 | |
13152 | Jammu Tawi – Kolkata Express | 04:40 | 04:42 | |
18609 | Ranchi – Lokmanya Tilak Terminus Express | 04:13 | 04:15 | |
18610 | Lokmanya Tilak Terminus – Ranchi Express | 22:48 | 22:50 | |
18103 | Tata – Amritsar Express | 05:08 | 05:10 | |
18104 | Amritsar -Tata Express | 12:31 | 12:33 | |
22410 | Anand Vihar – Gaya Garib Rath Express | 07:52 | 07:54 | |
22409 | Gaya – Anand Vihar Garib Rath Express | 20:38 | 20:40 | |
18611 | Ranchi – Banaras Intercity Express | 05:20 | 05:22 | |
18612 | Banaras – Ranchi Intercity Express | 18:17 | 18:19 | |
14259 | Gaya-Lucknow Ekatmata Express (Via Pratapgarh) | 19:58 | 20:00 | |
14260 | Lucknow-Gaya Ekatmata Express (Via Pratapgarh) | 09:00 | 09:02 | |
14261 | Gaya-Lucknow Ekatmata Express (Via Sultanpur) | 19:58 | 20:00 | |
14262 | Lucknow-Gaya Ekatmata Express (Via Sultanpur) | 09:00 | 09:02 | |
18639 | Ara-Ranchi Express (Triweekly) | 12:20 | 12:22 | |
18640 | Ranchi-Ara Express (Triweekly) | 04:12 | 04:14 | |
15021 | Shalimar-Gorakhpur Express (Weekly) | 08:06 | 08:08 | |
15022 | Gorakhpur-Shalimar Express (Weekly) | 20:45 | 20:47 |
DOS railway station:-List of Passenger/Intercity Special Trains
03342 | Dehri On Sone-Barkakana Passenger Train | — | 14:40 | |
03341 | Barkakana-Dehri On Sone Passenger Train | 16:20 | — | |
03693 | Dehri On Sone – Pt. Deen Dayal Upadhyay Memu Special | — | 09:35 | |
03694 | Pt. Deen Dayal Upadhyay- Dehri On Sone Memu Special | 18:25 | — | |
03691 | Gaya-Dehri On Sone MEMU Special | 09:30 | — | |
03692 | Dehri On Sone – Gaya MEMU Special | — | 18:30 | |
13305 | Dhanbad – Dehri On Sone Intercity Express | 12:35 | — | |
13306 | Dehri On Sone – Dhanbad Intercity Express | — | 15:50 | |
18635 | Ranchi – Sasaram Intercity Express | 23:23 | 23:25 | |
18636 | Sasaram – Ranchi Intercity Express | 03:55 | 03:57 | |
13243 | Patna-Bhabhua Road Intercity Express | 22:12 | 22:14 | |
13244 | Bhabua Road-Patna Intercity Express | 04:56 | 04:58 | |
13553 | Asansol – Varanasi MEMU Passenger | 16:24 | 16:26 | |
13554 | Varanasi-Asansol MEMU Passenger | 07:55 | 07:57 | |
14223 | Rajgir-Varanasi Buddh Purnima Express | 05:29 | 05:31 | |
14224 | Varanasi – Rajgir Buddh Purnima Express | 23:20 | 23:22 | |
03311 | Barwadih – Dehri On Sone Passenger (DGR) | 10:00 | — | |
03312 | Dehri On Sone – Barwadih Passenger (DGR) | — | 18:45 | |
03363 | Barwadih – Dehri On Sone Passenger (Shuttle) | 22:00 | ||
03364 | Dehri On Sone – Barwadih Passenger (Shuttle) | — | 5:45 | |
03383 | Gaya – DDU Fast Passenger | 20:18 | 20:20 | |
03384 | DDU – Gaya Fast Passenger | 06:23 | 06:25 | |
03381 | Gaya – Dehri On Sone MEMU Special | 14:50 | — | |
03382 | Dehri On Sone – Gaya MEMU Special | — | 16:10 |
**Before starting your journey please check the time table on NTES mobile app for more accuracy. We try our best to keep the time table updated but it might change anytime as per the decision of Railway board/zones.
Follow Us On Facebook/Instagram/Twitter
फेसबुक पर हमारे साथ जुड़े-> Facebook
इंस्टाग्राम पर हमारे साथ जुड़े-> Instagram
ट्विटर पर हमारे साथ जुड़े-> Twitter
One thought on “Dehri On Sone Railway Station : Time Table of All Trains”